SEDAN
EV Category | Manufacturer | Model Name | Model Year | Electric Range | MSRP |
BEV | Audi | e-Tron S | 2021 | 208 miles | $84,800 |
BEV | BMW | I4 | 2021 | 300 miles | TBD |
BEV | Hyundai | Ioniq 5 (Standard Range) | 2021 | TBD | TBD |
BEV | Hyundai | Ioniq 5 (Long Range) | 2022 | TBD | TBD |
BEV | Kia | EV6 | 2022 | 232-310 miles | $42,115-$52,115 |
BEV | Mercedes-Benz | EQS 580 4matic | 2022 | 340 miles | $120,105 |
BEV | Mercedes-Benz | EQS 450 Plus | 2022 | 350 miles | $103,305 |
BEV | Nissan | Leaf | 2022 | 25 miles | $36,375 |
BEV | Tesla | 3 | 2022 | 149-226 miles | $28,375-$36,375 |
BEV | Tesla | S | 2022 | 396 miles | $99,990 |
BEV | Chevrolet | Bolt | 2023 | 259 miles | $32,000 |
BEV | Hyundai | Ioniq 6 | 2023 | TBD | TBD |
BEV | Cadillac | Celestiq | 2025 | TBD | TBD |
CROSSOVER
EV Category | Manufacturer | Model Name | Model Year | Electric Range | MSRP |
BEV | Chevrolet | Bolt EUV | 2022 | 250 mies | $33,995 |
BEV | Ford | Mustang Mach-E | 2022 | 314 miles | $43,895 |
BEV | Hyundai | Kona | 2022 | 258 miles | $34,000 |
PHEV | Hyundai | Santa Fe | 2022 | 31 miles | $40,000 |
BEV | Kia | Niro Electric | 2022 | 239 miles | $41,165 |
PHEV | Kia | Niro Plug-in Hybrid | 2022 | 26 miles | $34,565 |
PHEV | Kia | Sorento Plug-in Hybrid | 2022 | TBD | $46,165 |
BEV | Nissan | Ariya EV | 2022 | 300 miles | $40,000 |
BEV | Polesatr | 3 | 2022 | 372 miles | TBD |
BEV | Subaru | Crosstrek | 2022 | 17 miles | $36,345 |
PHEV | Tesla | X | 2022 | 333 miles | $114,990 |
BEV | Tesla | Y | 2022 | 318 miles | $62,990 |
BEV | Toyota | bZ4X | 2022 | 252 Miles | $42,000 |
BEV | Volkswagen | ID.4 | 2022 | 250 miles | $39,995 |
BEV | Volvo | C40 Recharge | 2023 | 200+ miles | $58,750 |
BEV | Volvo | XC40 Recharge | 2022 | 208 miles | $53,990 |
BEV | BMW | RAV4 Prime | 2023 | TBD | TBD |
PHEV | BMW | iX1 (U11) [BEV] | 2023 | TBD | TBD |
BEV | Cadillac | Lyriq | 2023 | 300+ miles | $59,990 |
PHEV | Dodge | Hornet | 2023 | TBD | TBD |
PHEV | Kia | Sportage | 2023 | 32 miles | TBD |
BEV | Mazda | CX-30 EV | 2023 | 100 miles | $36,480 |
SPORT UTILITY
EV Category | Manufacturer | Model Name | Model Year | Electric Range | MSRP |
BEV | Audi | Q4 e-tron sportback | 2022 | 280 miles | $45,000 |
BEV | BMW | iX | 2022 | 300 miles | $85,000 |
BEV | Hyundai | Tucson | 2022 | 33 miles | $35,400 |
PHEV | Jeep | R1S | 2022 | 25 miles | $58,095 |
PHEV | Land Rover | Range Rover | 2022 | 19 miles | $84,350 – $98,350 |
BEV | Rivian | R1S | 2022 | 316 miles | $84,500 |
BEV | Chevrolet | Equinox | 2023 | TBD | $30,000 |
BEV | Chevrolet | Blazer | 2024 | TBD | TBD |
BEV | Ford | Explorer | 2024 | TBD | TBD |
BEV | Hyundai | Ioniq 7 | 2024 | TBD | TBD |
MINIVAN
EV Category | Manufacturer | Model Name | Model Year | Electric Range | MSRP |
BEV | Chrysler | Pacifica | TBD | 400 miles | TBD |
PHEV | VW | Buzz | 2023 | TBD | TBD |
PICKUP TRUCK
EV Category | Manufacturer | Model Name | Model Year | Electric Range | MSRP |
BEV | GMC | Hummer EV | 2022 | 350 miles | $80,000 |
BEV | Rivian | RIT | 2022 | 314 miles | $67,500 |
BEV | Tesla | Cybertruck | 2022 | 250 miles | TBD |
BEV | Chevrolet | Silverado | 2023 | TBD | TBD |
BEV | Ford | Electric F-150 | 2023 | 265miles | TBD |
BEV | Toyota | Tacoma Electric | 2023 | TBD | TBD |
BEV | Toyota | Tundra Electric | 2023 | TBD | TBD |
BEV | Chevrolet | Chevrolet BET Truck | 2024 | 400 miles | TBD |
BEV | Ram | Ram 1500 | 2024 | TBD | TBD |
CARGO VAN
EV Category | Manufacturer | Model Name | Model Year | Electric Range | MSRP |
BEV | Ford | E-Transit | 2022 | 126 miles | $45,000 |
BEV | GMC | BrightDrop EV600 | 2022 | 250 miles | TBD |
BEV | Ram | Promaster | 2024 | TBD | TBD |